<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prashant Mhatre &#187; Engineering</title>
	<atom:link href="http://www.prashantmhatre.com/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prashantmhatre.com</link>
	<description>Make Money, Programming, Bollywood, Marathi</description>
	<lastBuildDate>Tue, 27 Oct 2009 01:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Compiler Design Books</title>
		<link>http://www.prashantmhatre.com/programming/compiler-design-books/</link>
		<comments>http://www.prashantmhatre.com/programming/compiler-design-books/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 04:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/programming/compiler-design-books/</guid>
		<description><![CDATA[Modern Compiler Design by Dick Grune &#8211; Technology &#38; Engineering &#8211; 2000 . While focusing on the essential techniques common to all language paradigms, this book provides readers with the skills required for modern compiler . Advanced Compiler Design and Implementation by Steven S. Muchnick &#8211; Computers &#8211; 1997 . Computer professionals who need to [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/programming/compiler-design-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Distance Vector vs Link-state Routing</title>
		<link>http://www.prashantmhatre.com/engineering/distance-vector-vs-link-state-routing/</link>
		<comments>http://www.prashantmhatre.com/engineering/distance-vector-vs-link-state-routing/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/engineering/distance-vector-vs-link-state-routing/</guid>
		<description><![CDATA[Scene of the Cybercrime: Computer Forensics Handbook by Debra Littlejohn Shinder &#8211; Computers &#8211; 2002 . The map is called a link state database, and OSPF is referred to as a link state protocol. On the Scene. Distance Vector vs. Link State Routing Protocols. Multi-Domain Communication Management Systems by Alex Galis &#8211; Computers &#8211; 2000 [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/engineering/distance-vector-vs-link-state-routing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Multicast Forwarding and Routing</title>
		<link>http://www.prashantmhatre.com/engineering/internet-multicast-forwarding-and-routing/</link>
		<comments>http://www.prashantmhatre.com/engineering/internet-multicast-forwarding-and-routing/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/engineering/internet-multicast-forwarding-and-routing/</guid>
		<description><![CDATA[Ospf: Anatomy of an Internet Routing Protocol by John T. Moy &#8211; Computers &#8211; 1998 . We end with a description of the MBONE, the Internet&#8217;s multicast routing overlay. 9.1 Internet Multicast Model A network multicast capability allows an. Windows Server 2003 Network Administration by Craig Hunt, Roberta Bragg &#8211; Computers &#8211; 2005 . The [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/engineering/internet-multicast-forwarding-and-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI Reference Model</title>
		<link>http://www.prashantmhatre.com/engineering/osi-reference-model/</link>
		<comments>http://www.prashantmhatre.com/engineering/osi-reference-model/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/engineering/osi-reference-model/</guid>
		<description><![CDATA[CIT by Sean Odom &#8211; 2004 This model allows you to effectively build, maintain, and troubleshoot any size network. OSI Reference Model Late in the 1970s the OSI Reference model was. Cisco: A Beginner&#8217;s Guide by Anthony T. Velte, Toby J. Velte &#8211; Computers &#8211; 2004 . Yet perhaps the most important computing architecture ever [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/engineering/osi-reference-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding Window Protocol</title>
		<link>http://www.prashantmhatre.com/engineering/sliding-window-protocol/</link>
		<comments>http://www.prashantmhatre.com/engineering/sliding-window-protocol/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/engineering/sliding-window-protocol/</guid>
		<description><![CDATA[Algebraic Methodology And Software Technology: 10th International Conference by Charles Rattray, Savitri Maharaj, Carron Shankland &#8211; Computers &#8211; 2004 We prove the correctness of a sliding window protocol with an arbitrary We show that the sliding window protocol is branching bisimilar to a queue of. Computer Aided Verification: 9th international conference, CAV&#8217;97, Haifa by Orna [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/engineering/sliding-window-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonical Variate Analysis Statistical Technique</title>
		<link>http://www.prashantmhatre.com/engineering/canonical-variate-analysis-statistical-technique/</link>
		<comments>http://www.prashantmhatre.com/engineering/canonical-variate-analysis-statistical-technique/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 05:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/engineering/canonical-variate-analysis-statistical-technique/</guid>
		<description><![CDATA[Books on CVA &#8211; Canonical Variate Analysis Mathematical Ecology by E. C. Pielou &#8211; Science &#8211; 1977 22 Canonical Variate Analysis and Multiple Discriminant Analysis 1. Introduction Chapter 21 dealt with ways of simplifying and condensing the raw data. Morphometrics for the Life Sciences by Pete E. Lestrel &#8211; Science &#8211; 2000 . Canonical Variate [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/engineering/canonical-variate-analysis-statistical-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Reaction Engineering Notes Books</title>
		<link>http://www.prashantmhatre.com/engineering/chemical-reaction-engineering-notes-books/</link>
		<comments>http://www.prashantmhatre.com/engineering/chemical-reaction-engineering-notes-books/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/engineering/chemical-reaction-engineering-notes-books/</guid>
		<description><![CDATA[Aim of CRE &#8211; Chemical Reaction Engineering Course: Fundamentals of Chemical Kinetics, Catalysis and Chemical Reactors. Contents 1 &#8211; Chemical Kinetics Classification of chemical reactions. Fundamentals of chemical kinetics and reaction mechanisms (overview). Chemical processes and catalysis: homogeneous and heterogeneous catalysis. 2 &#8211; Heterogeneous Catalysis Definition of basic concepts and historical landmarks. Activity, selectivity and [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/engineering/chemical-reaction-engineering-notes-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Chemical Engineering  Syllabus Lecture Notes</title>
		<link>http://www.prashantmhatre.com/engineering/introduction-to-chemical-engineering-syllabus-lecture-notes/</link>
		<comments>http://www.prashantmhatre.com/engineering/introduction-to-chemical-engineering-syllabus-lecture-notes/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 01:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/engineering/introduction-to-chemical-engineering-syllabus-lecture-notes/</guid>
		<description><![CDATA[Introduction to Chemical Engineering Syllabus Lecture Notes: The concepts of process units as building blocks of chemical processes. Examples of process units and chemical processes. The concept of Synthesis and Analysis of Chemical Processes. Use of Mass and Energy Conservation principles to solve material and energy balances over chemical processes in the absence and in [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/engineering/introduction-to-chemical-engineering-syllabus-lecture-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Chemical Thermodynamics Syllabus Lecture Notes</title>
		<link>http://www.prashantmhatre.com/engineering/advanced-chemical-thermodynamics-syllabus-lecture-notes/</link>
		<comments>http://www.prashantmhatre.com/engineering/advanced-chemical-thermodynamics-syllabus-lecture-notes/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 01:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/engineering/advanced-chemical-thermodynamics-syllabus-lecture-notes/</guid>
		<description><![CDATA[Advanced Chemical thermodynamics Syllabus Lecture Notes: &#8211; Introduce students to the theory and applications of solution thermodynamics and chemical reaction equilibria. Detailed study of phase equilibria, in particular, vapour-liquid equilibria. 1. An Introduction to Vapour-Liquid Equilibria Qualitative behaviour of the vapour-liquid equilibria (VLE). Simple models for vapour- liquid equilibria:Raoult&#8217;s and Henry´s laws. Dewpoint and bubblepoint [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/engineering/advanced-chemical-thermodynamics-syllabus-lecture-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Mechanics for Chemical Engineering</title>
		<link>http://www.prashantmhatre.com/engineering/fluid-mechanics-for-chemical-engineering/</link>
		<comments>http://www.prashantmhatre.com/engineering/fluid-mechanics-for-chemical-engineering/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 01:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/engineering/fluid-mechanics-for-chemical-engineering/</guid>
		<description><![CDATA[Fluid Mechanics &#8211; Study of the fundamentals of fluid flow. Application to pipe flow and flow over immersed bodies. 1-Introduction and basic considerations Some characteristics of fluids. Analysis of fluid behavior. Viscosity. 2-Fluid statics Pressure at a point. Basic equation for pressure field. Manometry. Hydrostatic on a plane surface and on a curved surface. Pressure [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/engineering/fluid-mechanics-for-chemical-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
