<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prashant Mhatre &#187; Free Software</title>
	<atom:link href="http://www.prashantmhatre.com/category/free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prashantmhatre.com</link>
	<description>Make Money, Programming, Bollywood, Marathi</description>
	<lastBuildDate>Tue, 27 Oct 2009 01:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free File Renaming Tool for Windows</title>
		<link>http://www.prashantmhatre.com/free-software/free-file-renaming-tool-for-windows/</link>
		<comments>http://www.prashantmhatre.com/free-software/free-file-renaming-tool-for-windows/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 19:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/free-software/free-file-renaming-tool-for-windows/</guid>
		<description><![CDATA[Renamer is a very powerful and easy file renaming tool. It offers All the standard renaming procedures &#8230;.including prefixes, suffixes, replacements, case changes Removing contents of brackets, adding number sequences, and Changing file extensions. For advanced users, there is a Pascal Script rule, which let users program their very own renaming rule. Program allows you [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/free-software/free-file-renaming-tool-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Free Open Source Clip Art</title>
		<link>http://www.prashantmhatre.com/free-software/download-free-open-source-clip-art/</link>
		<comments>http://www.prashantmhatre.com/free-software/download-free-open-source-clip-art/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/free-software/download-free-open-source-clip-art/</guid>
		<description><![CDATA[Are you looking for thousands of quality clip art to spice up your website ? and what if someone offers it to you for free? Open Clip Art Library project aims at creating collection of user contributed clip art that can be freely used. Yep.. it&#8217;s free &#8230; Here are some of the categories Animals [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/free-software/download-free-open-source-clip-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Freely with Inkscape Graphics Editor</title>
		<link>http://www.prashantmhatre.com/free-software/draw-freely-with-inkscape-graphics-editor/</link>
		<comments>http://www.prashantmhatre.com/free-software/draw-freely-with-inkscape-graphics-editor/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/free-software/draw-freely-with-inkscape-graphics-editor/</guid>
		<description><![CDATA[Inkscape is a open source vector graphics editor. Inscape is a good replacement for commercial products like Adobe Illustrator, CorelDraw, or Xara X. It uses the W3C standard Scalable Vector Graphics (SVG) file format. Inkscape supports many advanced SVG features like Markers Clones Alpha blending It&#8217;s streamlined interface is very easy for Editing nodes Performing [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/free-software/draw-freely-with-inkscape-graphics-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
