<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prashant Mhatre &#187; Money</title>
	<atom:link href="http://www.prashantmhatre.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prashantmhatre.com</link>
	<description>Make Money, Programming, Bollywood, Marathi</description>
	<lastBuildDate>Tue, 27 Oct 2009 01:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Much Money Shall John Invest?</title>
		<link>http://www.prashantmhatre.com/programming/how-much-money-shall-john-invest/</link>
		<comments>http://www.prashantmhatre.com/programming/how-much-money-shall-john-invest/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/programming/how-much-money-shall-john-invest/</guid>
		<description><![CDATA[Many first time investors think that they should invest all of their savings. This isn&#8217;t necessarily true. To determine how much money you should invest, you must first determine how much you actually can afford to invest, and what your financial goals are. First, let&#8217;s take a look at how much money you can currently [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/programming/how-much-money-shall-john-invest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn Online Trading</title>
		<link>http://www.prashantmhatre.com/money/learn-online-trading/</link>
		<comments>http://www.prashantmhatre.com/money/learn-online-trading/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/money/learn-online-trading/</guid>
		<description><![CDATA[The invention of the Internet has brought about many changes in the way that we conduct our lives and our personal business. We can pay our bills online, shop online, bank online, and even date online! We can even buy and sell stocks online. Traders love having the ability to look at their accounts whenever [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/money/learn-online-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Build VRE &#8211; Virtual Real Estate</title>
		<link>http://www.prashantmhatre.com/money/build-vre-virtual-real-estate/</link>
		<comments>http://www.prashantmhatre.com/money/build-vre-virtual-real-estate/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 02:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/money/build-vre-virtual-real-estate/</guid>
		<description><![CDATA[Build your virtual real estate. I&#8217;m not too much of a content network site type of guy. Not that I don&#8217;t use content based ads but it needs lots of efforts and I am a very lazy person. (Hmm&#8230; Do you know why do I use the elephant character to promote this blog). I did [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/money/build-vre-virtual-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start your own Orkut Myspace Facebook or Youtube</title>
		<link>http://www.prashantmhatre.com/money/start-your-own-orkut-myspace-facebook-or-youtube/</link>
		<comments>http://www.prashantmhatre.com/money/start-your-own-orkut-myspace-facebook-or-youtube/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 02:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/money/start-your-own-orkut-myspace-facebook-or-youtube/</guid>
		<description><![CDATA[Start your own online country, that’s right ! Start a social networking site like Orkut, Myspace, Facebook or Youtube. You may buy the clones of these sites but come up with slightly different idea. (Remember there are NO inventions &#8211; just new combinations.) What I mean by this is basically your own unique online community [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/money/start-your-own-orkut-myspace-facebook-or-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Ebook To Make Money</title>
		<link>http://www.prashantmhatre.com/money/write-ebook-to-make-money/</link>
		<comments>http://www.prashantmhatre.com/money/write-ebook-to-make-money/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 02:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/money/write-ebook-to-make-money/</guid>
		<description><![CDATA[Write an info product (ebook) for a well established niche. This is one of the easiest ways that people use to constantly make money online . If your info product has anything new or innovative then it should sell well. However, just don&#8217;t write the ebook! Build a business. Gather visitors emails that comes to [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/money/write-ebook-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Strategies In Stock Market Books</title>
		<link>http://www.prashantmhatre.com/money/investing-strategies-in-stock-market-books/</link>
		<comments>http://www.prashantmhatre.com/money/investing-strategies-in-stock-market-books/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 04:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/money/investing-strategies-in-stock-market-books/</guid>
		<description><![CDATA[Value Investing: New Strategies for Stock Market Success by Lawrence M. Stein &#8211; Business &#38; Economics &#8211; 1988 Offers advice on selecting stocks, managing risk, and dealing with the market&#8217;s cycles, and includes mutual fund and portfolio strategies. No preview available . The Complete Idiot&#8217;s Guide to Making Money on Wall Street by Christy Heady [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/money/investing-strategies-in-stock-market-books/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why Ryan Does Not Invest in Mutual Funds</title>
		<link>http://www.prashantmhatre.com/money/why-ryan-does-not-invest-in-mutual-funds/</link>
		<comments>http://www.prashantmhatre.com/money/why-ryan-does-not-invest-in-mutual-funds/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.prashantmhatre.com/money/why-ryan-does-not-invest-in-mutual-funds/</guid>
		<description><![CDATA[Out of 19,000+ mutual funds, the average return this year is -7.53%. This was according to Morningstar as of this morning (3-7-08). Out of 19,000+ mutual funds, there are a whopping 40 funds that have a return greater than 15% this year. The highest performing fund is a fund that is primarily biased to the [...]]]></description>
		<wfw:commentRss>http://www.prashantmhatre.com/money/why-ryan-does-not-invest-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
