<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Popular Graphics File Formats</title>
	<link>http://www.prashantmhatre.com/digital-art/popular-graphics-file-formats/</link>
	<description>Make Money, Programming, Bollywood, Marathi</description>
	<pubDate>Sat, 22 Nov 2008 14:09:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Color website design &#187; Blog Archive &#187; Popular Graphics File Formats</title>
		<link>http://www.prashantmhatre.com/digital-art/popular-graphics-file-formats/#comment-27</link>
		<dc:creator>Color website design &#187; Blog Archive &#187; Popular Graphics File Formats</dc:creator>
		<pubDate>Thu, 20 Mar 2008 00:23:11 +0000</pubDate>
		<guid>http://www.prashantmhatre.com/digital-art/popular-graphics-file-formats/#comment-27</guid>
		<description>[...] popazrael wrote an interesting post today onHere&#8217;s a quick excerptWhile working with digital images, there seems to be a lot of different graphics file formats. Despite what you may believe, each graphics format exists for a specific reason, either technical, aesthetic, or legal or financial. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] popazrael wrote an interesting post today onHere&#8217;s a quick excerptWhile working with digital images, there seems to be a lot of different graphics file formats. Despite what you may believe, each graphics format exists for a specific reason, either technical, aesthetic, or legal or financial. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.prashantmhatre.com/digital-art/popular-graphics-file-formats/#comment-26</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:25:44 +0000</pubDate>
		<guid>http://www.prashantmhatre.com/digital-art/popular-graphics-file-formats/#comment-26</guid>
		<description>What about proprietory format like Adobe PSD (Photoshop), AI (Adobe Illustrator)?</description>
		<content:encoded><![CDATA[<p>What about proprietory format like Adobe PSD (Photoshop), AI (Adobe Illustrator)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
